AEX Aandelen
Koop aandelen
Your content goes here.
Naam | Exchange | Laatste slotkoers | Datum | Verschil vorige slotkoers | Volume | Open | Hoogste | Laagste |
---|---|---|---|---|---|---|---|---|
Aalberts | AEX | €38,74 | 27-06-2022 | -0,15% | €436.054 | €38,80 | €39,78 | €38,37 |
ASN Mixfonds 4 | AEX | - | 29-06-2022 | - | - | - | - | - |
ABN AMRO | AEX | €11,28 | 27-06-2022 | -0,44% | €1.723.418 | €11,33 | €11,51 | €11,26 |
Accell Group | AEX | €57,65 | 27-06-2022 | +0,26% | €8.886 | €57,50 | €57,75 | €57,45 |
Amsterdam Commodities | AEX | €23,00 | 27-06-2022 | +0,66% | €3.568 | €22,85 | €23,25 | €22,65 |
Ahold Delhaize | AEX | €24,98 | 27-06-2022 | +0,16% | €2.157.276 | €24,94 | €25,27 | €24,89 |
Adyen | AEX | €1.419,80 | 27-06-2022 | +0,25% | €124.394 | €1.416,20 | €1.452,60 | €1.393,80 |
Aegon | AEX | €4,29 | 27-06-2022 | +0,94% | €6.531.433 | €4,25 | €4,32 | €4,24 |
AFC Ajax | AEX | €12,75 | 27-06-2022 | +5,37% | €4.403 | €12,10 | €12,75 | €12,10 |
Akzo Nobel | AEX | €65,48 | 27-06-2022 | +1,05% | €590.942 | €64,80 | €66,38 | €64,30 |
Alfen | AEX | €92,12 | 27-06-2022 | -0,15% | €53.108 | €92,26 | €93,18 | €90,76 |
Alumexx | AEX | €0,74 | 27-06-2022 | 0,00% | €1.606 | €0,74 | €0,74 | €0,74 |
Advanced Metallurgical Group | AEX | €26,04 | 27-06-2022 | +0,77% | €183.108 | €25,84 | €26,56 | €25,80 |
AND International Publisher | AEX | €1,80 | 29-01-2021 | +0,28% | €4.524 | €1,80 | €1,85 | €1,80 |
Aperam | AEX | €29,95 | 27-06-2022 | +0,84% | €192.848 | €29,70 | €30,35 | €29,56 |
Arcadis | AEX | €32,48 | 27-06-2022 | +0,25% | €115.461 | €32,40 | €32,84 | €32,08 |
Arcona Property Fund | AEX | €6,25 | 27-06-2022 | 0,00% | €100 | €6,25 | €6,25 | €6,25 |
ASM International | AEX | €252,00 | 27-06-2022 | +1,57% | €210.152 | €248,10 | €256,00 | €245,50 |
ASML Holding | AEX | €483,70 | 27-06-2022 | -0,47% | €702.264 | €486,00 | €497,50 | €478,15 |
ASR Nederland | AEX | €38,25 | 27-06-2022 | +1,81% | €385.187 | €37,57 | €38,33 | €37,41 |
Altice Europe | AEX | €5,34 | 26-01-2021 | +0,41% | €10.163.044 | €5,32 | €5,35 | €5,32 |
Altice Europe | AEX | €5,33 | 26-01-2021 | +1,33% | €80.803 | €5,26 | €5,35 | €5,19 |
Atrium European Real Estate | AEX | €3,00 | 14-02-2022 | +0,17% | €8.083 | €3,00 | €3,03 | €2,91 |
Avantium | AEX | €3,27 | 27-06-2022 | -2,39% | €217.542 | €3,35 | €3,42 | €3,27 |
Accsys Technologies | AEX | €1,37 | 27-06-2022 | +0,15% | €89.688 | €1,37 | €1,41 | €1,37 |
BAM Group | AEX | €2,33 | 27-06-2022 | -0,09% | €579.563 | €2,33 | €2,36 | €2,31 |
Beter Bed Holding | AEX | €4,28 | 27-06-2022 | -0,70% | €34.000 | €4,31 | €4,42 | €4,28 |
Be Semiconductor Industries | AEX | €48,85 | 27-06-2022 | -0,83% | €673.091 | €49,26 | €50,00 | €48,50 |
Bever Holding | AEX | €3,72 | 29-11-2021 | 0,00% | €3 | €3,72 | €3,72 | €3,72 |
Basic-Fit | AEX | €37,78 | 27-06-2022 | -0,53% | €79.303 | €37,98 | €38,60 | €37,74 |
Boussard & Gavaudan Holding | AEX | €23,40 | 27-06-2022 | +0,86% | €674 | €23,20 | €23,40 | €23,20 |
Boussard & Gavaudan Holding | AEX | - | 29-06-2022 | - | - | - | - | - |
Boskalis Westminster | AEX | €32,00 | 27-06-2022 | 0,00% | €298.871 | €32,00 | €32,08 | €31,98 |
Lucas Bols | AEX | €10,25 | 27-06-2022 | +0,49% | €3.074 | €10,20 | €10,35 | €10,20 |
Brill | AEX | €23,80 | 27-06-2022 | -1,65% | €36 | €24,20 | €24,20 | €23,80 |
Brunel International | AEX | €10,46 | 27-06-2022 | -1,88% | €35.914 | €10,66 | €10,76 | €10,44 |
BNP Paribas Small Companies Netherlands Fund 8 | AEX | - | 29-06-2022 | - | - | - | - | - |
B&S Group | AEX | €5,20 | 27-06-2022 | +1,17% | €69.122 | €5,14 | €5,28 | €5,13 |
Coca-Cola European Partners | AEX | €50,25 | 27-06-2022 | +0,98% | €18.947 | €49,76 | €50,30 | €49,72 |
Core Laboratories | AEX | €18,60 | 27-06-2022 | +0,54% | €1.639 | €18,50 | €18,70 | €18,25 |
CM.COM | AEX | €13,93 | 27-06-2022 | +0,22% | €89.321 | €13,90 | €14,41 | €13,76 |
Corbion | AEX | €29,76 | 27-06-2022 | +1,16% | €67.870 | €29,42 | €30,16 | €29,24 |
Ctac | AEX | €3,74 | 27-06-2022 | +1,08% | €1.497 | €3,70 | €3,79 | €3,70 |
DGB Group | AEX | €0,80 | 27-06-2022 | +0,50% | €766 | €0,80 | €0,84 | €0,80 |
Delta Lloyd Azie Deelnemingen Fonds | AEX | - | 29-06-2022 | - | - | - | - | - |
Delta Lloyd Mix Fonds | AEX | - | 29-06-2022 | - | - | - | - | - |
Delta Lloyd Nederland Fonds | AEX | - | 29-06-2022 | - | - | - | - | - |
Delta Lloyd Rente Fods | AEX | - | 29-06-2022 | - | - | - | - | - |
DPA Group | AEX | €0,10 | 04-03-2022 | -9,91% | €322.489 | €0,11 | €0,12 | €0,10 |
Dutch Star Companies Two | AEX | €10,00 | 28-02-2022 | -0,50% | €2.320 | €10,05 | €10,30 | €10,00 |
DSM | AEX | €142,75 | 27-06-2022 | +3,40% | €579.747 | €138,05 | €143,00 | €137,80 |
Ease2pay | AEX | €2,39 | 27-06-2022 | +1,70% | €877 | €2,35 | €2,40 | €2,35 |
Eurocommercial Property | AEX | €22,30 | 27-06-2022 | +1,64% | €52.552 | €21,94 | €22,52 | €21,80 |
Eurocastle Investment | AEX | $8,00 | 27-06-2022 | 0,00% | $544 | $8,00 | $8,00 | $8,00 |
Envipco Hldgs | AEX | €2,35 | 27-06-2022 | -2,49% | €2.374 | €2,41 | €2,41 | €2,22 |
ESG Core Investments | AEX | €9,58 | 27-06-2022 | +0,63% | €2.125 | €9,52 | €9,58 | €9,50 |
Esperite | AEX | €0,02 | 27-06-2022 | +8,49% | €461.714 | €0,02 | €0,02 | €0,02 |
Fastned | AEX | €27,30 | 27-06-2022 | -1,09% | €18.143 | €27,60 | €28,30 | €27,10 |
Forfarmers | AEX | €2,67 | 27-06-2022 | +0,57% | €67.365 | €2,65 | €2,72 | €2,65 |
Flow Traders | AEX | €27,28 | 27-06-2022 | +0,89% | €94.523 | €27,04 | €27,34 | €27,02 |
FNG | AEX | - | 29-06-2022 | - | - | - | - | - |
Fugro | AEX | €12,34 | 27-06-2022 | +1,98% | €449.662 | €12,10 | €12,44 | €12,10 |
Galapagos | AEX | €53,08 | 27-06-2022 | +0,57% | €216.218 | €52,78 | €53,96 | €52,66 |
GeoJunxion | AEX | €1,77 | 24-06-2022 | -1,12% | €8.768 | €1,79 | €1,79 | €1,66 |
GrandVision | AEX | €28,35 | 29-11-2021 | -0,35% | €12.195 | €28,45 | €28,45 | €28,35 |
Heineken | AEX | €89,22 | 27-06-2022 | -0,22% | €1.182.370 | €89,42 | €90,04 | €88,50 |
Heijmans | AEX | €10,72 | 27-06-2022 | +0,94% | €45.493 | €10,62 | €10,78 | €10,56 |
Heineken Holdings | AEX | €71,00 | 27-06-2022 | +0,14% | €73.734 | €70,90 | €71,10 | €70,30 |
Holland Colours | AEX | €159,50 | 27-06-2022 | 0,00% | €40 | €159,50 | €159,50 | €159,50 |
Hydratec Industries | AEX | €86,00 | 23-06-2022 | 0,00% | €9 | €86,00 | €86,00 | €86,00 |
ICT GROUP | AEX | €14,25 | 03-09-2021 | -1,38% | €1.584 | €14,45 | €14,50 | €14,25 |
IEX Group | AEX | €1,61 | 27-06-2022 | -4,17% | €4.798 | €1,68 | €1,68 | €1,61 |
IMCD | AEX | €129,35 | 27-06-2022 | +0,23% | €124.068 | €129,05 | €131,70 | €127,75 |
ING Groep | AEX | €9,83 | 27-06-2022 | +0,14% | €11.974.204 | €9,82 | €10,01 | €9,77 |
Ing Duurzaam Aandelen Fonds | AEX | - | 29-06-2022 | - | - | - | - | - |
Inpost S.A | AEX | €5,61 | 27-06-2022 | +5,45% | €1.080.441 | €5,32 | €5,68 | €5,32 |
Intertrust | AEX | €19,06 | 27-06-2022 | +0,32% | €48.456 | €19,00 | €19,08 | €18,96 |
JDE Peet`s | AEX | €26,56 | 27-06-2022 | +2,00% | €804.500 | €26,04 | €26,86 | €25,96 |
Kiadis Pharma | AEX | €5,46 | 24-05-2021 | +1,68% | €10.591 | €5,37 | €5,46 | €5,37 |
Kempen Global Bond Fund | AEX | - | 29-06-2022 | - | - | - | - | - |
Kempen European High Divividend Fund | AEX | - | 29-06-2022 | - | - | - | - | - |
Kendrion | AEX | €15,60 | 27-06-2022 | -1,27% | €9.963 | €15,80 | €16,06 | €15,60 |
Kempen Oranje Participaties | AEX | - | 29-06-2022 | - | - | - | - | - |
KPN | AEX | €3,40 | 27-06-2022 | +1,13% | €12.417.044 | €3,36 | €3,40 | €3,35 |
Kempen Profielfonds 2 | AEX | - | 29-06-2022 | - | - | - | - | - |
Kempen Profielfonds 4 | AEX | - | 29-06-2022 | - | - | - | - | - |
Kempen Profielfonds 3 | AEX | - | 29-06-2022 | - | - | - | - | - |
Kempen Profielfonds 5 | AEX | - | 29-06-2022 | - | - | - | - | - |
Leo Capital Growth SPC | AEX | - | 29-06-2022 | - | - | - | - | - |
Signify | AEX | €33,86 | 27-06-2022 | +0,80% | €504.826 | €33,59 | €34,36 | €33,58 |
Lavide Holdings | AEX | €0,49 | 27-06-2022 | 0,00% | €1.024 | €0,49 | €0,49 | €0,49 |
Marel hf | AEX | €4,50 | 27-06-2022 | +4,65% | €106.799 | €4,30 | €4,56 | €4,30 |
Morefield Group | AEX | €0,28 | 24-06-2022 | -1,43% | €4.000 | €0,28 | €0,28 | €0,28 |
ArcelorMittal | AEX | €23,08 | 27-06-2022 | +1,76% | €3.967.478 | €22,68 | €23,18 | €22,61 |
Nederlandse Beleggingsmaatschappij Voor Zeeschepen | AEX | €5,59 | 21-06-2022 | 0,00% | €102 | €5,59 | €5,59 | €5,59 |
Nedap (Nederlandsche Apparatenf) | AEX | €57,50 | 27-06-2022 | +0,17% | €2.418 | €57,40 | €58,70 | €57,20 |
MKB Nedsense | AEX | €0,14 | 27-06-2022 | +1,12% | €10.015 | €0,13 | €0,14 | €0,13 |
Neways Electronics International | AEX | €12,60 | 27-06-2022 | 0,00% | €1 | €12,60 | €12,60 | €12,60 |
Nibc Holding | AEX | - | 29-06-2022 | - | - | - | - | - |
NN Group | AEX | €42,90 | 27-06-2022 | +0,66% | €970.773 | €42,62 | €43,34 | €42,51 |
AEX aandelen verwachting
Veelgestelde vragen
Je titel komt hier
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Je titel komt hier
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Je titel komt hier
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Je titel komt hier
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.