NASDAQ koers

NASDAQ aandelen

Naam Exchange Laatste slotkoers Datum Verschil vorige slotkoers Volume Open Hoogste Laagste
ATA Creativity Global Nasdaq $1,29 09-06-2023 -14,01% $31.784 $1,50 $1,50 $1,23
Artius Acquisition Nasdaq $9,99 24-06-2021 +1,52% $3.996.043 $9,84 $10,74 $9,80
American Airlines Group Nasdaq $15,57 09-06-2023 +1,70% $21.155.780 $15,31 $15,67 $15,31
Atlantic American Nasdaq $2,16 09-06-2023 +0,23% $651 $2,16 $2,16 $2,16
Applied Optoelectronics Nasdaq $3,21 09-06-2023 -1,23% $837.614 $3,25 $3,30 $3,16
AAON Nasdaq $95,52 09-06-2023 +0,41% $532.114 $95,13 $96,49 $94,46
Apple Nasdaq $180,96 09-06-2023 -0,30% $48.899.973 $181,50 $182,23 $180,63
Atlas Air Worldwide Holdings Nasdaq $102,48 17-03-2023 0,00% $1.527.211 $102,48 $102,50 $102,47
Axon Enterprise Nasdaq $174,54 25-01-2021 +0,62% $609.610 $173,46 $177,71 $168,03
Ameris Bancorp Nasdaq $35,64 09-06-2023 -2,54% $419.299 $36,57 $36,85 $35,26
AbCellera Biologics Nasdaq $7,09 09-06-2023 -1,39% $2.601.757 $7,19 $7,23 $6,99
Abcam Nasdaq $16,82 09-06-2023 +4,54% $3.830.112 $16,09 $17,01 $15,95
Abeona Therapeutics Nasdaq $4,25 09-06-2023 -2,97% $623.077 $4,38 $4,38 $3,79
ABG Acquisition Corp I Nasdaq $10,19 27-02-2023 +0,10% $2.115 $10,18 $10,19 $10,18
ARCA biopharma Nasdaq $2,06 09-06-2023 -0,48% $18.178 $2,07 $2,10 $2,04
Abiomed Nasdaq $381,02 21-12-2022 +0,06% $20.612.257 $380,78 $381,28 $380,51
Airbnb Nasdaq $117,86 09-06-2023 -1,99% $7.430.877 $120,25 $122,74 $117,45
Absolute Software Nasdaq $11,33 09-06-2023 -0,35% $673.416 $11,37 $11,37 $11,29
Allegiance Bancshares Nasdaq $41,99 29-09-2022 -3,45% $83.628 $43,49 $43,49 $41,88
Arbutus Biopharma Nasdaq $2,48 09-06-2023 -1,98% $484.213 $2,53 $2,56 $2,48
Acies Acquisition Nasdaq $10,77 09-06-2023 0,00% $231 $10,77 $10,77 $10,77
Acadia Pharmaceuticals Nasdaq $24,72 09-06-2023 -1,20% $691.361 $25,02 $25,23 $24,64
Acamar Partners Acquisition Nasdaq $11,20 31-12-2020 -0,88% $1.325.331 $11,30 $11,45 $11,15
Atlantic Capital Bancshares Nasdaq $32,34 28-02-2022 +1,86% $125.822 $31,75 $32,45 $30,74
Accolade Nasdaq $13,26 09-06-2023 -1,04% $315.796 $13,40 $13,67 $13,20
Acer Therapeutics Nasdaq $0,96 09-06-2023 +1,28% $132.656 $0,95 $0,97 $0,93
Adicet Bio Nasdaq $5,35 09-06-2023 -6,63% $484.436 $5,73 $5,74 $5,32
ACE Convergence Acquisition Nasdaq $10,48 23-11-2022 +16,32% $202.291 $9,01 $15,15 $7,57
Arch Capital Group Nasdaq $71,44 09-06-2023 +0,75% $1.591.869 $70,91 $71,72 $70,62
Acadia Healthcare Company Nasdaq $68,30 09-06-2023 -0,86% $328.470 $68,89 $69,25 $68,16
Achieve Life Sciences Nasdaq $5,95 09-06-2023 -0,17% $117.181 $5,96 $6,48 $5,86
Acacia Communications Nasdaq $114,99 26-02-2021 +0,03% $655.294 $114,95 $115,00 $114,93
AC Immune Nasdaq $2,20 09-06-2023 -0,90% $36.874 $2,22 $2,25 $2,19
ACI Worldwide Nasdaq $23,55 09-06-2023 -1,71% $948.319 $23,96 $24,00 $22,91
Axcelis Technologies Nasdaq $172,61 09-06-2023 -1,37% $376.898 $175,00 $176,89 $171,92
ACM Research Nasdaq $10,69 09-06-2023 -0,65% $490.811 $10,76 $10,98 $10,53
ACNB Nasdaq $35,30 09-06-2023 -1,78% $10.217 $35,94 $35,94 $34,59
Acorda Therapeutics Nasdaq $10,03 09-06-2023 -5,56% $14.822 $10,62 $10,76 $10,01
Aclaris Therapeutics Nasdaq $9,39 09-06-2023 +0,97% $259.569 $9,30 $9,40 $9,16
Acelrx Pharmaceuticals Nasdaq $1,24 09-06-2023 +3,33% $315.608 $1,20 $1,25 $1,12
Acasti Pharma Nasdaq $0,49 09-06-2023 +2,08% $35.205 $0,48 $0,52 $0,48
ArcLight Clean Transition Nasdaq $18,09 14-06-2021 -5,44% $2.036.335 $19,13 $20,12 $17,90
Acacia Research Nasdaq $4,58 09-06-2023 +0,22% $142.696 $4,57 $4,60 $4,46
Adagene Nasdaq $1,25 09-06-2023 -7,41% $40.813 $1,35 $1,39 $1,20
Adaptimmune Therapeutics Nasdaq $0,99 09-06-2023 -3,20% $1.024.715 $1,02 $1,04 $0,96
Adobe Nasdaq $454,00 09-06-2023 -0,64% $7.933.961 $456,91 $466,59 $453,09
Advanced Emissions Solutions Nasdaq $1,47 09-06-2023 +7,30% $64.734 $1,37 $1,49 $1,37
Analog Devices Nasdaq $182,46 09-06-2023 -0,44% $3.164.496 $183,27 $185,89 $181,08
Adial Pharmaceuticals Nasdaq $0,25 09-06-2023 -7,41% $174.534 $0,27 $0,27 $0,24
Adma Biologics Nasdaq $3,82 09-06-2023 -4,02% $2.244.973 $3,98 $4,02 $3,75
Adamis Pharmaceuticals Nasdaq $2,05 09-06-2023 0,00% $35.638 $2,05 $2,10 $2,01
Adamas Pharmaceuticals Nasdaq $8,22 23-11-2021 -0,24% $3.151.400 $8,24 $8,25 $8,18
Advent Technologies Holdings Nasdaq $0,70 09-06-2023 -2,65% $644.133 $0,72 $0,77 $0,69
Edoc Acquisition Nasdaq $10,93 09-06-2023 0,00% $1.025 $10,93 $10,93 $10,93
Automatic Data Processing Nasdaq $215,22 09-06-2023 +0,42% $1.295.890 $214,33 $215,68 $213,48
Adaptive Biotechnologies Nasdaq $7,31 09-06-2023 -1,08% $723.418 $7,39 $7,51 $7,19
Autodesk Nasdaq $201,39 09-06-2023 +0,37% $1.348.437 $200,65 $203,35 $198,01
Adtran Nasdaq $9,42 09-06-2023 +1,18% $912.768 $9,31 $9,50 $9,27
Aditx Therapeutics Nasdaq $0,60 09-06-2023 -1,54% $49.352 $0,61 $0,61 $0,59
Addus HomeCare Nasdaq $92,48 09-06-2023 -1,64% $170.458 $94,02 $94,51 $92,00
Advantage Solutions Nasdaq $2,11 09-06-2023 +0,48% $326.768 $2,10 $2,12 $2,01
Adverum Biotechnologies Nasdaq $1,56 09-06-2023 +4,00% $1.140.168 $1,50 $1,62 $1,47
Addex Therapeutics Nasdaq $0,67 09-06-2023 -2,90% $46.872 $0,69 $0,70 $0,66
Advaxis Nasdaq $1,15 09-06-2023 -8,00% $3.869 $1,25 $1,25 $1,10
Aegion Nasdaq $29,99 14-05-2021 -0,03% $3.631.180 $30,00 $30,14 $29,96
Antelope Enterprise Holdings Nasdaq $0,96 09-06-2023 -5,78% $482.997 $1,02 $1,06 $0,91
Aehr Test Systems Nasdaq $42,54 09-06-2023 -1,98% $1.033.559 $43,40 $44,25 $41,74
Alset EHome International Nasdaq $1,70 09-06-2023 -0,58% $43.649 $1,71 $1,77 $1,61
Advanced Energy Industries Nasdaq $105,05 09-06-2023 -1,62% $136.066 $106,78 $106,78 $104,20
Aethlon Medical Nasdaq $0,35 09-06-2023 -1,74% $97.634 $0,36 $0,36 $0,34
American Electric Power Company Nasdaq $83,68 09-06-2023 -1,18% $3.019.655 $84,68 $84,96 $83,55
Aerie Pharmaceuticals Nasdaq $15,25 18-11-2022 +0,07% $1.215.184 $15,24 $15,25 $15,24
Allied Esports Entertainment Nasdaq $0,98 01-12-2022 -32,41% $601.141 $1,45 $1,45 $0,91
Addvantage Technologies Group Nasdaq $0,62 09-06-2023 -4,62% $142.311 $0,65 $0,66 $0,61
AudioEye Nasdaq $5,86 09-06-2023 -2,33% $9.562 $6,00 $6,05 $5,84
Aeterna Zentaris Nasdaq $2,84 09-06-2023 -2,74% $4.310 $2,92 $2,98 $2,84
Affinity Bancshares Nasdaq $12,31 09-06-2023 +0,08% $4.588 $12,30 $12,41 $12,30
AFC Gamma Nasdaq $12,25 09-06-2023 -0,49% $145.814 $12,31 $12,36 $12,07
Acutus Medical Nasdaq $0,88 09-06-2023 +1,31% $25.424 $0,87 $0,92 $0,86
American Fin Tr Nasdaq $8,23 14-02-2022 -0,60% $633.480 $8,28 $8,35 $8,19
Affimed Nasdaq $0,71 09-06-2023 +1,41% $1.273.333 $0,70 $0,73 $0,65
Affirm Holdings Nasdaq $17,39 09-06-2023 -9,33% $27.936.406 $19,18 $19,58 $17,36
Afya Nasdaq $12,88 09-06-2023 +0,31% $73.769 $12,84 $13,00 $12,75
Agba Acquisition Nasdaq $1,60 09-06-2023 -0,62% $157.996 $1,61 $1,62 $1,56
Altimeter Growth Nasdaq $13,50 29-11-2021 -2,17% $2.974.854 $13,80 $14,00 $13,20
Agenus Nasdaq $1,99 09-06-2023 -3,40% $12.261.572 $2,06 $2,13 $1,94
AgroFresh Solutions Nasdaq $2,99 29-03-2023 -0,33% $137.497 $3,00 $3,00 $2,99
Agrify Nasdaq $0,21 09-06-2023 +6,95% $1.064.197 $0,20 $0,22 $0,20
Agios Pharmaceuticals Nasdaq $25,87 09-06-2023 -3,14% $223.612 $26,71 $26,71 $25,87
Aeglea BioTherapeutics Nasdaq $0,13 09-06-2023 +3,08% $1.271.849 $0,13 $0,15 $0,13
AGM Group Holdings Nasdaq $1,76 09-06-2023 -0,56% $1.317 $1,77 $1,78 $1,76
AGNC Investment Nasdaq $9,79 09-06-2023 +0,51% $13.678.811 $9,74 $9,82 $9,70
Agile Therapeutics Nasdaq $3,48 09-06-2023 -2,25% $21.816 $3,56 $3,71 $3,40
Applied Genetic Technologies Nasdaq $0,39 30-11-2022 +6,38% $764.531 $0,37 $0,40 $0,37
Agilysys Nasdaq $72,88 09-06-2023 +0,68% $107.928 $72,39 $73,34 $72,21
Alpha Healthcare Acquisition Nasdaq $10,96 26-08-2021 +7,45% $298.128 $10,20 $11,27 $10,17
AdaptHealth Nasdaq $10,30 09-06-2023 -0,77% $994.223 $10,38 $10,46 $10,21
Avadim Health Nasdaq $2,18 09-06-2023 +249,58% $130.810.475 $0,62 $3,26 $0,61
Allied Healthcare Product Nasdaq $0,55 02-02-2023 +0,55% $375.288 $0,55 $0,63 $0,50
Aegis Identity Software Nasdaq - 10-06-2023 - - - - -

Wat is de NASDAQ?

 

Openingstijden

 

Begin direct met beleggen op verschillende beursen bij DeGiro.