NASDAQ koers
NASDAQ aandelen
Naam | Exchange | Laatste slotkoers | Datum | Verschil vorige slotkoers | Volume | Open | Hoogste | Laagste |
---|---|---|---|---|---|---|---|---|
ATA Creativity Global | Nasdaq | $1,45 | 30-01-2023 | +5,07% | $7.034 | $1,38 | $1,46 | $1,38 |
Artius Acquisition | Nasdaq | $9,99 | 24-06-2021 | +1,52% | $3.996.043 | $9,84 | $10,74 | $9,80 |
American Airlines Group | Nasdaq | $15,96 | 30-01-2023 | -2,03% | $23.585.954 | $16,29 | $16,60 | $15,91 |
Atlantic American | Nasdaq | $2,57 | 30-01-2023 | +3,63% | $5.980 | $2,48 | $2,57 | $2,48 |
Applied Optoelectronics | Nasdaq | $2,33 | 30-01-2023 | -2,51% | $143.216 | $2,39 | $2,44 | $2,33 |
AAON | Nasdaq | $73,47 | 30-01-2023 | -0,81% | $182.390 | $74,07 | $74,70 | $73,26 |
Apple | Nasdaq | $143,00 | 30-01-2023 | -1,35% | $64.015.274 | $144,96 | $145,55 | $142,85 |
Atlas Air Worldwide Holdings | Nasdaq | $102,25 | 30-01-2023 | +0,04% | $240.296 | $102,21 | $102,25 | $102,08 |
Axon Enterprise | Nasdaq | $174,54 | 25-01-2021 | +0,62% | $609.610 | $173,46 | $177,71 | $168,03 |
Ameris Bancorp | Nasdaq | $46,46 | 27-01-2023 | +2,11% | $570.188 | $45,50 | $46,90 | $45,41 |
AbCellera Biologics | Nasdaq | $10,76 | 27-01-2023 | +2,87% | $1.247.688 | $10,46 | $10,85 | $10,39 |
Abcam | Nasdaq | $16,43 | 27-01-2023 | -1,44% | $698.874 | $16,67 | $16,67 | $16,35 |
Abeona Therapeutics | Nasdaq | $2,65 | 27-01-2023 | +1,15% | $196.806 | $2,62 | $2,71 | $2,61 |
ABG Acquisition Corp I | Nasdaq | $10,16 | 27-01-2023 | +0,10% | $57.089 | $10,15 | $10,16 | $10,15 |
ARCA biopharma | Nasdaq | $2,22 | 27-01-2023 | -3,81% | $40.078 | $2,31 | $2,31 | $2,18 |
Abiomed | Nasdaq | $381,02 | 21-12-2022 | +0,06% | $20.612.257 | $380,78 | $381,28 | $380,51 |
Airbnb | Nasdaq | $115,94 | 27-01-2023 | +6,50% | $9.548.495 | $108,86 | $117,12 | $108,73 |
Absolute Software | Nasdaq | $11,76 | 27-01-2023 | +0,09% | $29.494 | $11,75 | $11,83 | $11,64 |
Allegiance Bancshares | Nasdaq | $41,99 | 29-09-2022 | -3,45% | $83.628 | $43,49 | $43,49 | $41,88 |
Arbutus Biopharma | Nasdaq | $2,93 | 27-01-2023 | +0,34% | $660.003 | $2,92 | $2,97 | $2,89 |
Acies Acquisition | Nasdaq | $10,39 | 26-01-2023 | 0,00% | $41.927 | $10,39 | $10,40 | $10,37 |
Acadia Pharmaceuticals | Nasdaq | $18,57 | 27-01-2023 | 0,00% | $935.237 | $18,57 | $18,77 | $18,39 |
Acamar Partners Acquisition | Nasdaq | $11,20 | 31-12-2020 | -0,88% | $1.325.331 | $11,30 | $11,45 | $11,15 |
Atlantic Capital Bancshares | Nasdaq | $32,34 | 28-02-2022 | +1,86% | $125.822 | $31,75 | $32,45 | $30,74 |
Accolade | Nasdaq | $11,28 | 27-01-2023 | +6,21% | $561.765 | $10,62 | $11,32 | $10,30 |
Acer Therapeutics | Nasdaq | $2,36 | 27-01-2023 | -1,67% | $230.227 | $2,40 | $2,43 | $2,35 |
Adicet Bio | Nasdaq | $8,96 | 27-01-2023 | +0,56% | $265.800 | $8,91 | $9,15 | $8,86 |
ACE Convergence Acquisition | Nasdaq | $10,48 | 23-11-2022 | +16,32% | $202.291 | $9,01 | $15,15 | $7,57 |
Arch Capital Group | Nasdaq | $64,06 | 27-01-2023 | -0,64% | $1.039.743 | $64,47 | $64,86 | $63,97 |
Acadia Healthcare Company | Nasdaq | $84,68 | 27-01-2023 | +0,77% | $693.800 | $84,03 | $85,04 | $83,43 |
Achieve Life Sciences | Nasdaq | $4,94 | 27-01-2023 | +5,56% | $71.077 | $4,68 | $5,15 | $4,68 |
Acacia Communications | Nasdaq | $114,99 | 26-02-2021 | +0,03% | $655.294 | $114,95 | $115,00 | $114,93 |
AC Immune | Nasdaq | $2,36 | 27-01-2023 | -2,48% | $130.785 | $2,42 | $2,42 | $2,28 |
ACI Worldwide | Nasdaq | $27,86 | 27-01-2023 | +0,80% | $852.419 | $27,64 | $28,28 | $27,47 |
Axcelis Technologies | Nasdaq | $110,44 | 27-01-2023 | -1,64% | $432.089 | $112,28 | $112,75 | $109,85 |
ACM Research | Nasdaq | $12,49 | 27-01-2023 | +0,81% | $808.536 | $12,39 | $12,79 | $11,92 |
ACNB | Nasdaq | $37,21 | 30-01-2023 | -0,53% | $5.813 | $37,41 | $38,00 | $36,93 |
Acorda Therapeutics | Nasdaq | $0,89 | 30-01-2023 | -4,01% | $160.179 | $0,93 | $0,96 | $0,89 |
Aclaris Therapeutics | Nasdaq | $16,85 | 30-01-2023 | -4,64% | $453.299 | $17,67 | $18,54 | $16,70 |
Acelrx Pharmaceuticals | Nasdaq | $1,96 | 30-01-2023 | -5,31% | $149.466 | $2,07 | $2,07 | $1,91 |
Acasti Pharma | Nasdaq | $0,73 | 30-01-2023 | -1,35% | $97.090 | $0,74 | $0,74 | $0,70 |
ArcLight Clean Transition | Nasdaq | $18,09 | 14-06-2021 | -5,44% | $2.036.335 | $19,13 | $20,12 | $17,90 |
Acacia Research | Nasdaq | $4,22 | 30-01-2023 | -2,09% | $108.121 | $4,31 | $4,33 | $4,20 |
Adagene | Nasdaq | $1,88 | 30-01-2023 | +1,08% | $29.499 | $1,86 | $1,89 | $1,83 |
Adaptimmune Therapeutics | Nasdaq | $1,86 | 30-01-2023 | +3,33% | $437.953 | $1,80 | $1,92 | $1,80 |
Adobe | Nasdaq | $363,42 | 30-01-2023 | -0,68% | $2.663.620 | $365,90 | $368,70 | $362,83 |
Advanced Emissions Solutions | Nasdaq | $3,19 | 30-01-2023 | -0,31% | $23.322 | $3,20 | $3,20 | $3,16 |
Analog Devices | Nasdaq | $168,93 | 30-01-2023 | -0,10% | $3.135.567 | $169,10 | $171,15 | $168,34 |
Adial Pharmaceuticals | Nasdaq | $0,34 | 30-01-2023 | +7,77% | $104.656 | $0,32 | $0,36 | $0,31 |
Adma Biologics | Nasdaq | $3,60 | 30-01-2023 | -1,10% | $2.652.701 | $3,64 | $3,71 | $3,54 |
Adamis Pharmaceuticals | Nasdaq | $0,20 | 30-01-2023 | +2,15% | $292.265 | $0,19 | $0,20 | $0,19 |
Adamas Pharmaceuticals | Nasdaq | $8,22 | 23-11-2021 | -0,24% | $3.151.400 | $8,24 | $8,25 | $8,18 |
Advent Technologies Holdings | Nasdaq | $1,87 | 30-01-2023 | +1,08% | $292.821 | $1,85 | $1,89 | $1,83 |
Edoc Acquisition | Nasdaq | $10,69 | 30-01-2023 | +0,19% | $161.782 | $10,67 | $10,70 | $10,67 |
Automatic Data Processing | Nasdaq | $222,35 | 30-01-2023 | +1,05% | $3.593.999 | $220,05 | $223,30 | $218,49 |
Adaptive Biotechnologies | Nasdaq | $9,01 | 30-01-2023 | -0,88% | $1.097.728 | $9,09 | $9,14 | $8,69 |
Autodesk | Nasdaq | $209,12 | 30-01-2023 | +0,99% | $1.122.141 | $207,07 | $210,60 | $206,80 |
Adtran | Nasdaq | $18,70 | 30-01-2023 | +0,92% | $456.736 | $18,53 | $18,97 | $18,52 |
Aditx Therapeutics | Nasdaq | $1,34 | 30-01-2023 | -3,59% | $76.090 | $1,39 | $1,39 | $1,33 |
Addus HomeCare | Nasdaq | $106,04 | 30-01-2023 | -0,08% | $50.750 | $106,12 | $107,65 | $105,28 |
Advantage Solutions | Nasdaq | $2,58 | 30-01-2023 | -0,39% | $597.710 | $2,59 | $2,66 | $2,58 |
Adverum Biotechnologies | Nasdaq | $0,69 | 30-01-2023 | -0,91% | $1.686.065 | $0,70 | $0,71 | $0,68 |
Addex Therapeutics | Nasdaq | $1,04 | 30-01-2023 | -6,31% | $154.421 | $1,11 | $1,13 | $1,02 |
Advaxis | Nasdaq | $1,90 | 30-01-2023 | -20,83% | $15.584 | $2,40 | $2,40 | $1,75 |
Aegion | Nasdaq | $29,99 | 14-05-2021 | -0,03% | $3.631.180 | $30,00 | $30,14 | $29,96 |
Antelope Enterprise Holdings | Nasdaq | $0,94 | 30-01-2023 | +6,36% | $66.751 | $0,88 | $0,95 | $0,88 |
Aehr Test Systems | Nasdaq | $33,96 | 30-01-2023 | -2,72% | $1.194.033 | $34,91 | $35,40 | $33,51 |
Alset EHome International | Nasdaq | $3,07 | 30-01-2023 | -1,29% | $2.834 | $3,11 | $3,11 | $3,04 |
Advanced Energy Industries | Nasdaq | $90,19 | 30-01-2023 | -2,40% | $186.028 | $92,41 | $92,51 | $89,82 |
Aethlon Medical | Nasdaq | $0,63 | 30-01-2023 | +4,57% | $47.109.744 | $0,60 | $0,87 | $0,58 |
American Electric Power Company | Nasdaq | $92,87 | 30-01-2023 | -0,06% | $2.866.678 | $92,93 | $93,97 | $92,68 |
Aerie Pharmaceuticals | Nasdaq | $15,25 | 18-11-2022 | +0,07% | $1.215.184 | $15,24 | $15,25 | $15,24 |
Allied Esports Entertainment | Nasdaq | $0,98 | 01-12-2022 | -32,41% | $601.141 | $1,45 | $1,45 | $0,91 |
Addvantage Technologies Group | Nasdaq | $1,43 | 30-01-2023 | -2,72% | $35.498 | $1,47 | $1,48 | $1,42 |
AudioEye | Nasdaq | $5,41 | 30-01-2023 | -0,18% | $3.971 | $5,42 | $5,52 | $5,41 |
Aeterna Zentaris | Nasdaq | $3,88 | 30-01-2023 | +4,58% | $10.376 | $3,71 | $3,88 | $3,71 |
Affinity Bancshares | Nasdaq | $14,91 | 30-01-2023 | 0,00% | $711 | $14,91 | $14,91 | $14,91 |
AFC Gamma | Nasdaq | $15,52 | 30-01-2023 | -0,58% | $117.890 | $15,61 | $15,69 | $15,47 |
Acutus Medical | Nasdaq | $1,54 | 30-01-2023 | -2,85% | $101.647 | $1,58 | $1,58 | $1,51 |
American Fin Tr | Nasdaq | $8,23 | 14-02-2022 | -0,60% | $633.480 | $8,28 | $8,35 | $8,19 |
Affimed | Nasdaq | $1,27 | 30-01-2023 | -0,78% | $2.011.952 | $1,28 | $1,29 | $1,23 |
Affirm Holdings | Nasdaq | $15,10 | 30-01-2023 | -3,58% | $15.513.788 | $15,66 | $16,12 | $15,05 |
Afya | Nasdaq | $15,13 | 30-01-2023 | -1,56% | $89.369 | $15,37 | $15,42 | $15,06 |
Agba Acquisition | Nasdaq | $2,44 | 30-01-2023 | +8,93% | $18.698 | $2,24 | $2,59 | $2,24 |
Altimeter Growth | Nasdaq | $13,50 | 29-11-2021 | -2,17% | $2.974.854 | $13,80 | $14,00 | $13,20 |
Agenus | Nasdaq | $2,55 | 30-01-2023 | -1,92% | $3.451.569 | $2,60 | $2,68 | $2,55 |
AgroFresh Solutions | Nasdaq | $2,96 | 30-01-2023 | 0,00% | $77.590 | $2,96 | $2,97 | $2,96 |
Agrify | Nasdaq | $0,51 | 30-01-2023 | -1,94% | $499.090 | $0,52 | $0,53 | $0,50 |
Agios Pharmaceuticals | Nasdaq | $29,19 | 30-01-2023 | -3,73% | $366.751 | $30,32 | $30,38 | $28,67 |
Aeglea BioTherapeutics | Nasdaq | $0,48 | 30-01-2023 | -1,61% | $147.936 | $0,49 | $0,50 | $0,48 |
AGM Group Holdings | Nasdaq | $1,63 | 30-01-2023 | +3,16% | $12.806 | $1,58 | $1,65 | $1,51 |
AGNC Investment | Nasdaq | $11,68 | 27-01-2023 | +1,39% | $11.343.224 | $11,52 | $11,73 | $11,50 |
Agile Therapeutics | Nasdaq | $0,27 | 30-01-2023 | -7,90% | $862.427 | $0,29 | $0,29 | $0,27 |
Applied Genetic Technologies | Nasdaq | $0,39 | 30-11-2022 | +6,38% | $764.531 | $0,37 | $0,40 | $0,37 |
Agilysys | Nasdaq | $84,62 | 30-01-2023 | +1,98% | $113.674 | $82,98 | $85,47 | $81,43 |
Alpha Healthcare Acquisition | Nasdaq | $10,96 | 26-08-2021 | +7,45% | $298.128 | $10,20 | $11,27 | $10,17 |
AdaptHealth | Nasdaq | $21,03 | 30-01-2023 | -0,19% | $348.937 | $21,07 | $21,42 | $20,87 |
Avadim Health | Nasdaq | $0,50 | 30-01-2023 | -1,67% | $36.458 | $0,51 | $0,54 | $0,49 |
Allied Healthcare Product | Nasdaq | $0,58 | 30-01-2023 | -3,17% | $133.446 | $0,60 | $0,60 | $0,55 |
Aegis Identity Software | Nasdaq | - | 31-01-2023 | - | - | - | - | - |
Wat is de NASDAQ?
Openingstijden