NASDAQ koers

NASDAQ aandelen

Naam Exchange Laatste slotkoers Datum Verschil vorige slotkoers Volume Open Hoogste Laagste
ATA Creativity Global Nasdaq $1,44 17-07-2023 +0,01% $2.093 $1,44 $1,46 $1,44
Artius Acquisition Nasdaq $9,99 24-06-2021 +1,52% $3.996.043 $9,84 $10,74 $9,80
American Airlines Group Nasdaq $18,18 17-07-2023 +0,78% $14.825.417 $18,04 $18,38 $18,00
Atlantic American Nasdaq $1,80 17-07-2023 -4,76% $3.631 $1,89 $1,89 $1,80
Applied Optoelectronics Nasdaq $8,89 17-07-2023 -1,33% $3.893.568 $9,01 $9,83 $8,54
AAON Nasdaq $103,82 17-07-2023 +4,28% $338.648 $99,56 $104,76 $99,56
Apple Nasdaq $193,99 17-07-2023 +1,09% $50.520.159 $191,90 $194,32 $191,81
Atlas Air Worldwide Holdings Nasdaq $102,48 17-03-2023 0,00% $1.527.211 $102,48 $102,50 $102,47
Axon Enterprise Nasdaq $174,54 25-01-2021 +0,62% $609.610 $173,46 $177,71 $168,03
Ameris Bancorp Nasdaq $37,45 17-07-2023 +3,11% $507.065 $36,32 $37,79 $36,25
AbCellera Biologics Nasdaq $7,55 17-07-2023 +5,45% $1.744.405 $7,16 $7,62 $7,02
Abcam Nasdaq $23,86 17-07-2023 +0,04% $773.208 $23,85 $24,01 $23,79
Abeona Therapeutics Nasdaq $4,00 17-07-2023 +3,09% $156.370 $3,88 $4,08 $3,85
ABG Acquisition Corp I Nasdaq $10,19 27-02-2023 +0,10% $2.115 $10,18 $10,19 $10,18
ARCA biopharma Nasdaq $2,04 17-07-2023 +0,99% $14.536 $2,02 $2,05 $2,02
Abiomed Nasdaq $381,02 21-12-2022 +0,06% $20.612.257 $380,78 $381,28 $380,51
Airbnb Nasdaq $145,36 17-07-2023 +2,16% $5.755.755 $142,29 $147,40 $142,29
Absolute Software Nasdaq $11,49 17-07-2023 0,00% $565.286 $11,49 $11,49 $11,48
Allegiance Bancshares Nasdaq $41,99 29-09-2022 -3,45% $83.628 $43,49 $43,49 $41,88
Arbutus Biopharma Nasdaq $2,25 17-07-2023 +0,90% $399.496 $2,23 $2,27 $2,22
Acies Acquisition Nasdaq $10,76 17-07-2023 +0,00% $1.953 $10,76 $10,81 $10,76
Acadia Pharmaceuticals Nasdaq $33,47 17-07-2023 +2,21% $3.630.822 $32,74 $33,74 $31,90
Acamar Partners Acquisition Nasdaq $11,20 31-12-2020 -0,88% $1.325.331 $11,30 $11,45 $11,15
Atlantic Capital Bancshares Nasdaq $32,34 28-02-2022 +1,86% $125.822 $31,75 $32,45 $30,74
Accolade Nasdaq $13,98 17-07-2023 +3,86% $396.954 $13,46 $14,09 $13,29
Acer Therapeutics Nasdaq $0,86 17-07-2023 -0,46% $103.487 $0,86 $0,86 $0,82
Adicet Bio Nasdaq $3,21 17-07-2023 +2,88% $481.944 $3,12 $3,29 $3,07
ACE Convergence Acquisition Nasdaq $10,48 23-11-2022 +16,32% $202.291 $9,01 $15,15 $7,57
Arch Capital Group Nasdaq $80,61 17-07-2023 +4,24% $3.621.681 $77,33 $81,39 $77,31
Acadia Healthcare Company Nasdaq $73,09 17-07-2023 -3,05% $811.524 $75,39 $75,80 $72,78
Achieve Life Sciences Nasdaq $5,57 17-07-2023 +4,70% $51.706 $5,32 $5,70 $5,30
Acacia Communications Nasdaq $114,99 26-02-2021 +0,03% $655.294 $114,95 $115,00 $114,93
AC Immune Nasdaq $3,05 17-07-2023 0,00% $135.569 $3,05 $3,08 $2,93
ACI Worldwide Nasdaq $24,25 17-07-2023 +0,83% $415.125 $24,05 $24,46 $24,02
Axcelis Technologies Nasdaq $192,27 17-07-2023 +5,06% $846.090 $183,01 $193,61 $181,94
ACM Research Nasdaq $13,52 17-07-2023 +1,27% $399.812 $13,35 $13,73 $13,32
ACNB Nasdaq $32,88 17-07-2023 +1,48% $7.772 $32,40 $33,00 $32,40
Acorda Therapeutics Nasdaq $16,65 17-07-2023 +9,68% $13.098 $15,18 $16,95 $14,81
Aclaris Therapeutics Nasdaq $10,89 17-07-2023 -0,37% $533.537 $10,93 $11,12 $10,84
Acelrx Pharmaceuticals Nasdaq $1,11 17-07-2023 -6,72% $90.462 $1,19 $1,19 $1,10
Acasti Pharma Nasdaq $2,65 17-07-2023 +6,43% $27.982 $2,49 $2,71 $2,45
ArcLight Clean Transition Nasdaq $18,09 14-06-2021 -5,44% $2.036.335 $19,13 $20,12 $17,90
Acacia Research Nasdaq $4,09 17-07-2023 0,00% $88.933 $4,09 $4,16 $4,08
Adagene Nasdaq $1,45 17-07-2023 -3,97% $18.834 $1,51 $1,51 $1,35
Adaptimmune Therapeutics Nasdaq $0,90 17-07-2023 +0,10% $1.204.277 $0,90 $0,94 $0,89
Adobe Nasdaq $522,00 17-07-2023 +1,75% $2.646.013 $513,00 $522,69 $512,38
Advanced Emissions Solutions Nasdaq $1,59 17-07-2023 +0,63% $29.820 $1,58 $1,61 $1,58
Analog Devices Nasdaq $196,36 17-07-2023 +3,03% $3.249.112 $190,58 $197,54 $190,58
Adial Pharmaceuticals Nasdaq $0,29 17-07-2023 +16,11% $814.161 $0,25 $0,29 $0,25
Adma Biologics Nasdaq $3,59 17-07-2023 +0,84% $1.304.984 $3,56 $3,64 $3,56
Adamis Pharmaceuticals Nasdaq $2,04 17-07-2023 -4,42% $58.785 $2,13 $2,21 $2,00
Adamas Pharmaceuticals Nasdaq $8,22 23-11-2021 -0,24% $3.151.400 $8,24 $8,25 $8,18
Advent Technologies Holdings Nasdaq $0,84 17-07-2023 +3,31% $383.995 $0,81 $0,85 $0,81
Edoc Acquisition Nasdaq $11,15 17-07-2023 -0,18% $1.942 $11,17 $11,17 $11,15
Automatic Data Processing Nasdaq $233,72 17-07-2023 +2,39% $1.700.876 $228,26 $234,44 $228,26
Adaptive Biotechnologies Nasdaq $7,37 17-07-2023 +2,93% $967.859 $7,16 $7,52 $7,04
Autodesk Nasdaq $213,73 17-07-2023 +0,11% $1.428.654 $213,49 $216,12 $212,70
Adtran Nasdaq $10,30 17-07-2023 -0,10% $550.633 $10,31 $10,43 $10,22
Aditx Therapeutics Nasdaq $0,42 17-07-2023 +0,95% $109.707 $0,42 $0,43 $0,41
Addus HomeCare Nasdaq $91,55 17-07-2023 +1,58% $81.991 $90,13 $91,64 $90,13
Advantage Solutions Nasdaq $2,54 17-07-2023 0,00% $445.523 $2,54 $2,58 $2,51
Adverum Biotechnologies Nasdaq $2,23 17-07-2023 +9,85% $753.832 $2,03 $2,23 $2,03
Addex Therapeutics Nasdaq $0,57 17-07-2023 -7,81% $20.478 $0,62 $0,62 $0,57
Advaxis Nasdaq $0,88 17-07-2023 0,00% $679 $0,88 $0,88 $0,88
Aegion Nasdaq $29,99 14-05-2021 -0,03% $3.631.180 $30,00 $30,14 $29,96
Antelope Enterprise Holdings Nasdaq $0,69 17-07-2023 +3,58% $37.493 $0,67 $0,70 $0,67
Aehr Test Systems Nasdaq $52,17 17-07-2023 +5,01% $3.550.502 $49,68 $52,72 $48,18
Alset EHome International Nasdaq $1,95 17-07-2023 +2,16% $37.959 $1,91 $1,97 $1,87
Advanced Energy Industries Nasdaq $120,30 17-07-2023 +2,86% $239.209 $116,96 $121,01 $116,83
Aethlon Medical Nasdaq $0,43 17-07-2023 -0,77% $533.684 $0,43 $0,44 $0,40
American Electric Power Company Nasdaq $85,48 17-07-2023 -1,63% $3.162.286 $86,90 $87,00 $85,43
Aerie Pharmaceuticals Nasdaq $15,25 18-11-2022 +0,07% $1.215.184 $15,24 $15,25 $15,24
Allied Esports Entertainment Nasdaq $0,98 01-12-2022 -32,41% $601.141 $1,45 $1,45 $0,91
Addvantage Technologies Group Nasdaq $0,62 17-07-2023 -0,08% $21.543 $0,62 $0,65 $0,62
AudioEye Nasdaq $5,37 17-07-2023 -3,24% $9.800 $5,55 $5,77 $5,37
Aeterna Zentaris Nasdaq $2,92 17-07-2023 +4,28% $7.186 $2,80 $2,94 $2,77
Affinity Bancshares Nasdaq $12,24 17-07-2023 +0,24% $634 $12,21 $12,24 $12,21
AFC Gamma Nasdaq $13,13 17-07-2023 +3,79% $140.274 $12,65 $13,14 $12,65
Acutus Medical Nasdaq $0,76 17-07-2023 -5,14% $638.398 $0,80 $0,90 $0,74
American Fin Tr Nasdaq $8,23 14-02-2022 -0,60% $633.480 $8,28 $8,35 $8,19
Affimed Nasdaq $0,63 17-07-2023 +0,82% $260.680 $0,62 $0,65 $0,62
Affirm Holdings Nasdaq $17,12 17-07-2023 +4,71% $12.892.340 $16,35 $17,54 $15,90
Afya Nasdaq $15,55 17-07-2023 +1,63% $319.764 $15,30 $15,64 $15,08
Agba Acquisition Nasdaq $1,31 17-07-2023 +0,77% $99.579 $1,30 $1,36 $1,30
Altimeter Growth Nasdaq $13,50 29-11-2021 -2,17% $2.974.854 $13,80 $14,00 $13,20
Agenus Nasdaq $1,73 17-07-2023 -1,14% $2.740.865 $1,75 $1,84 $1,72
AgroFresh Solutions Nasdaq $2,99 29-03-2023 -0,33% $137.497 $3,00 $3,00 $2,99
Agrify Nasdaq $2,89 17-07-2023 -5,56% $39.454 $3,06 $3,21 $2,89
Agios Pharmaceuticals Nasdaq $27,16 17-07-2023 -0,37% $338.310 $27,26 $27,94 $27,13
Aeglea BioTherapeutics Nasdaq $0,60 17-07-2023 +8,60% $4.900.836 $0,55 $0,61 $0,53
AGM Group Holdings Nasdaq $1,85 17-07-2023 0,00% $595 $1,85 $1,85 $1,85
AGNC Investment Nasdaq $10,21 17-07-2023 +0,89% $7.725.755 $10,12 $10,24 $10,04
Agile Therapeutics Nasdaq $2,99 17-07-2023 +4,55% $37.410 $2,86 $3,00 $2,84
Applied Genetic Technologies Nasdaq $0,39 30-11-2022 +6,38% $764.531 $0,37 $0,40 $0,37
Agilysys Nasdaq $67,79 17-07-2023 -3,68% $185.648 $70,38 $70,56 $67,68
Alpha Healthcare Acquisition Nasdaq $10,96 26-08-2021 +7,45% $298.128 $10,20 $11,27 $10,17
AdaptHealth Nasdaq $13,48 17-07-2023 +1,97% $805.191 $13,22 $13,49 $13,15
Avadim Health Nasdaq $3,92 17-07-2023 -2,97% $189.632 $4,04 $4,10 $3,81
Allied Healthcare Product Nasdaq $0,55 02-02-2023 +0,55% $375.288 $0,55 $0,63 $0,50
Aegis Identity Software Nasdaq - 13-12-2024 - - - - -

Wat is de NASDAQ?

 

Openingstijden

 

Begin direct met beleggen op verschillende beursen bij DeGiro.